About Digital
Get instant access to digital course materials
In an effort to provide students cost savings the Campus Store offers digital rental subscriptions for a variety of courses.
Digital Rentals Spring/Summer 2022
Course Code | Title | Duration | Digital Rental Price | Physical Price | Physical Format | |
---|---|---|---|---|---|---|
ACTG 3P23 Sec. 3 | Cost Management 9th | 360 Days | $100.00 | $149.95 | Paperback | |
ADED 1P33 | Brief Pearson Handbook 4th | 180 Days | $59.22 | $79.95 | Spiral Bound | |
ADED 1P33 | The Canadian Writers Handbook | 180 Days | $19.99 | $44.95 | Spiral Bound | |
BCHM 3P02 | Introduction to Protein Scinece 3rd | 180 Days | $60.00 | $149.99 | Paperback | |
BIOL 1P91 | BIOLOGY, 5E | 180 Days | $70.00 | $139.95 | Paperback | |
BIOL 1P92 | BIOLOGY, 5E | 180 Days | $70.00 | $139.95 | Paperback | |
CHEM 2P20 | How to Succed in Organic Chemistry | 180 Days | $22.99 | $49.99 | Paperback | |
CHYS 3P10 | Qualitative Inquiry and Research Design 4th | 180 Days | $70.75 | $113.95 | Paperback | |
CHYS 3P39 | Youth and the Law 4th | 1 Year | $75.00 | $113.00 | Paperback | |
CLAS 1P92 | Themes in Roman Society and Culture 2nd | 180 Days | $44.99 | $84.99 | Paperback | |
ECON 1P91 | Principles of Microeconomics 8th (No Mindtap) | 365 Days | $77.95 | N/A | N/A | |
ECON 2P90 | Introduction to Econometrics 7th | 180 Days | $65.99 | $199.00 | Hardcover | |
EDUC 9F97 | Special Education Case Studies | 180 Days | $29.99 | $64.99 | Paperback | |
GEOG 1F90 | Human Geography 5th | 180 Days | $49.99 | N/A | N/A | |
HLSC 1F90 | Core Concepts in Health 3rd | 180 Days | $60.00 | $119.95 | Paperback | |
ITIS 2P91 | Introduction to Information Systems 5th | 150 Days | $51.00 | $135.00 | Loose-Leaf | |
LABR 3Q95 | Red Light Labour | 12 Months | $27.95 | $34.95 | Paperback | |
MATH 1P06 | Single Variable Calculus 9th | 365 Days | $77.95 | $139.95 | Hardcover | |
MBAB 5P13 | Database Concepts 8th | 180 Days | $59.99 | N/A | N/A | |
MBAB 5P32 | Intermediate Accounting 12th Volume 1 | 150 Days | $44.00 | $139.00 | Loose-Leaf | |
MBAB 5P32 | Intermediate Accounting 12th Volume 2 | 150 Days | $44.00 | $139.00 | Loose-Leaf | |
MBAB 5P60 | Marketing High-Technology Products and Innovations 3rd | 180 Days | $59.99 | $199.00 | Paperback | |
MBAB 5P68 | New Products Management 12th | 180 Days | $70.00 | $129.95 | Paperback | |
MGMT 3P98 | Global Business Today 6th | 180 Days | $60.00 | $99.95 | Paperback | |
POLI 2P80 | Explorations 4th | 180 Days | $49.99 | $99.95 | Paperback | |
TOUR 1P92 | Snapshots | 180 Days | $59.99 | $145.75 | Paperback |
Redeem Access Codes
Once you have the redemption code supplied on your receipt or via email go to the Redeem page to redeem your Ebook.
- Please note: All digital course materials are final sale.
- If you did not receive an email after purchase please verify the email used during your web order. As well, please check your junk folder.
- If, after 1 business day, you still have not received your instructions please email campusstore@brocku.ca campusstore@brocku.ca and be sure to include your web order number. Don't forget to check your spam/junk folder!
- Each access code includes details on how to contact technical support at the bottom of the redemption instructions. If you experience an issue, we recommend you contact technical support to see if there is a technical issue that is preventing you from using your access cod
- If after following the instructions above you are still experiencing problems please email campusstore@brocku.ca for assistance